Ver Mensaje Individual
Antiguo 25/10/2005, 18:43   #3
cacawe
Usuario Activo
 
Avatar de cacawe
 
Fecha de ingreso: 04/nov/2004
Mensajes: 858
cacawe está en el buen camino
PREFIJOS CB

Prefijo Pais Continente ZQ Zone ITUZone GMT
1 ITALY EU 15,33 28,37 +1
2 U.S.A NA 3,4,5 6,7,8 -5
3 BRAZIL SA 11 12,13,15 -3
4 ARGENTINA SA 14,16 14,16 -3
5 VENEZUELA SA 9 12 -4
6 COLOMBIA SA 9 12 -5
7 NETH. ANTILLES SA 9 11 -4
8 PERU SA 10 12 -5
9 CANADA NA 1, 5 2,3,4,9,75 -5
10 MEXICO NA 6 10 -6
11 PUERTO RICO NA 8 11 -4
12 URUGUAY SA 13 14 -3
13 GERMANY EU 14 28 +1
14 FRANCE EU 14 27 +1
15 SWITZELAND EU 14 28 +1
16 BELGIUM EU 14 27 +1
17 HAWAI OC 31 61 -10
18 GREECE EU 20 28 +2
19 HOLLAND EU 14 27 +1
20 NORWAY EU 14 18 +1
21 SWEDEN EU 14 18 +1
22 FRENCH GUIANA SA 9 12 -4
23 JAMAICA NA 8 11 -5
24 PANAMA NA 7 11 -5
25 JAPAN AS 25 45 +9
26 ENGLAND EU 14 27 0
27 ICELAND EU 40 17 0
28 HONDURAS NA 7 11 -6
29 IRELAND EU 14 27 0
30 SPAIN EU 14 37 +1
31 PORTUGAL EU 14 37 +1
32 CHILE SA 12 14,16 -4
33 ALASKA NA 1 1,2 -8
34 CANARY Isl. AF 33 36 0
35 AUSTRIA EU 15 28 +1
36 San MARINO EU 15 28 +1
37 DOMINICAN Rep. NA 8 11 -5
38 GREENLAND NA 40 5,75 -3
39 ANGOLA AF 36 52 +1
40 LIECHTENSTEIN EU 14 28 +1
41 NEW ZEALAND OC 32 60 +12
42 LIBERIA AF 35 46 -0,75
43 AUSTRALIA OC 29,30 55,58,59 +10
44 SOUTH AFRICA AF 38 57 +2
45 YUGOSLAVIA EU 15 28 +1
46 XXXXXXXXXXX XXXXXX XXXXXX XXXXXX XXXXX
47 DENMARK EU 14 18 +1
48 SAUDI ARABIA AS 21 39 +3
49 BALEARIC Isl. EU 14 37 +1
50 RUSSIA EUROPEAN EU 15 19,20,29,30 +3
51 ANDORRA EU 14 27 +1
52 FAROE Isl. EU 14 18 0
53 EL SALVADOR NA 7 11 -6
54 LUXENBOURG EU 14 27 +1
55 GIBRALTAR EU 14 37 +1
56 FINLAND EU 15 18 +2
57 INDIA AS 22 41 +5.5
58 EAST MALAYSIA OC 28 54 +8
59 DODECANESE EU 20 28 +2
60 HONG KONG AS 24 44 +8
61 ECUADOR SA 10 12 -5
62 GUAM OC 27 64 +10
63 St. ELENA Isl AF 36 66 0
64 SENEGAL AF 35 46 0
65 SIERRA LEONE AF 35 46 0
66 MAURITANIA AF 35 46 -1
67 PARAGUAY SA 11 14 -4
68 NORTH IRELAND EU 14 27 0
69 COSTARICA NA 7 11 -6
70 Am. SAMOA OC 32 62 -11
71 MIDWAY Isl. OC 31 61 -11
72 GUATEMALA NA 7 11 -6
73 SURINAME SA 9 12 -3.5
74 NAMIBIA AF 38 57 +2
75 AZORES Isl. EU 14 36 -1
76 MOROCCO AF 33 37 0
77 GHANA AF 35 46 0
78 ZAMBIA AF 36 53 +2
79 PHILIPPINES OC 27 50 +8
80 BOLIVIA SA 10 12,14 -4
81 SanANDRES&PROVIDENCE NA 7 11 -6
82 GUANTANAMO BAY NA 8 11 -5
83 TANZANIA AF 37 53 +3
84 IVORY COAST AF 35 46 0
85 ZIMBABWE AF 38 53 +2
86 NEPAL AS 22 42 +5.75
87 XXXXXXXXXXXXXXXXX XXXXXX XXXXXX XXXXXX XXXX
88 CUBA NA 8 11 -5
89 NIGERIA AF 25 46 +1
90 CRETE EU 20 28 +2
91 INDONESIA OC 28 51,54 +7.5
92 LIBYA AF 34 38 +2
93 MALTA EU 15 28 +1
94 UNITED ARAB EMIRATES AS 21 39 +4
95 MONGOLIA AS 23 32,33 +7.5
96 TONGA OC 32 62 +13
97 ISRAEL AS 20 39 +2
98 SINGAPORE AS 28 54 +8
99 FIJI Isl. OC 32 56 +12
100 KOREA AS 25 44 +9
101 PAPUA NEW GUINEA OC 28 51 +10
102 KUWAIT AS 21 39 +3
103 HAITI NA 8 11 -5
104 CORSICA Isl. EU 15 28 +1
105 BOTSWANA AF 38 57 +2
106 CEUTA & MELILLA AF 33 37 +1
107 MONACO EU 14 27 +1
108 SCOTLAND EU 14 27 0
109 HUNGARY EU 15 28 +1
110 CYPRUS AS 20 39 +3
111 JORDAN AS 20 39 +2
112 LEBANON AS 29 39 +2
113 WEST MALAYSIA AS 28 54 +8
114 PAKISTAN AS 21 41 +5
115 QATAR AS 21 39 +4
116 TURKEY AS 20 39 +2
117 EGYPT AF 34 38 +2
118 GAMBIA AF 35 46 0
119 MADEIRA Isl. AF 33 36 -1
120 ANTIGUA, BARBUDA NA 8 11 -4
121 BAHAMAS NA 8 11 -5
122 BARBADOS NA 8 11 -4
123 BERMUDA NA 1 11 -4
124 AMSTERDAM &St PAUL Isl AF 39 68 +5
125 CAYMAN NA 8 11 -5
126 NICARAGUA NA 7 11 -6
127 U.S. VIRGIN Isl. NA 8 11 -4
128 BRITHIS VIRGIN Isl NA 8 11 -4
129 MACQUAIRE Isl. OC 30 60 +11
130 NORFOLK Isl. OC 32 60 +11.15
131 GUYANA SA 9 12 -3.75
132 MARSHALL Isl. OC 31 65 +12
133 MARIANA Isl. OC 27 64 +10
134 BELAU OC 27 64 +10
135 SOLOMON Isl. OC 28 51 +11
136 MARTINIQUE Isl. NA 8 11 -4
137 ISLE OF MAN EU 14 27 0
138 VATICAN City EU 15 28 +1
139 XXXXXXX XXXXX XXXX XXXX XXX
140 CHILEAN ANTARTIC AN Too 67 at 74 0
141 St. PIERRE&MIQUELON NA 5 9 -4
142 LESOTHO AF 38 57 +2
143 St. LUCIA Isl. NA 8 11 -4
144 EASTER Isl. SA 12 63 -7
145 GALAPAGOS Isl. SA 10 12 -5
146 ALGERIA AF 33 37 0
147 TUNISIA AF 33 37 +1
148 ASCENSION Isl. AF 36 66 0
149 LACCADIVE Isl. AS 22 41 +5.5
150 BAHRAIN AS 21 39 +4
151 IRAQ AS 21 39 +3
152 MALDIVES AS 22 41 +5
153 THAILAND AS 26 49 +7
154 IRAN AS 21 40 +3.5
155 TAIWAN AS 24 44 +8
156 CAMEROON AF 1 47 +1
157 MONTSERRAT NA 8 11 -4
158 TRINIDAD&TOBAGO NA 9 11 -4
159 SOMALIA AF 37 48 +3
160 SUDAN AF 34 48 +2
161 POLAND EU 15 28 +1
162 ZAIRE AF 36 52 +1
163 WALES EU 14 27 0
164 TOGO AF 35 46 0
165 SARDINIA Isl. EU 15 28 +1
166 St.MARTEEN,SABA,St.EUS NA 8 11 -4
167 JERSEY Isl. EU 14 27 0
168 MAURITIUS Isl. AF 39 53 +4
169 GUERNSEY & Dep. EU 14 27 0
170 BURKINA FASO AF 35 46 0
171 SVALBARD Isl. EU 40 18 +1
172 NEW CALEDONIA OC 32 56 +11
173 REUNION Isl. AF 39 53 +4
174 UGANDA AF 37 48 +3
175 CHAD AF 36 47 +1
176 CENTRAL AFRICA Rep. AF 36 47 +1
177 SRI LANKA AS 22 41 +5.5
178 BULGARIA EU 20 28 +2
179 XXXXXXXXXXXX XXXX XXXX XXXX XXX
180 OMAN AS 21 39 +4
181 SYRIA AS 21 39 +2
182 GUINEA AF 35 46 0
183 BENIN AF 35 46 0
184 BURUNDI AF 36 52 +3
185 COMOROS Isl. AF 39 53 +3
186 DJIBOUTI AF 37 48 +3
187 KENYA AF 37 48 +3
188 MADAGASCAR AF 39 53 +3
189 MAYOTTE Isl. AF 39 53 +3
190 SEYCHELLES AF 39 53 +4
191 SWAZILAND AF 38 57 +2
192 COCOS Isl. NA 7 11 -6
193 COCOS KEELING Isl. OC 29 54 +6.5
194 DOMINICA Isl. NA 8 11 -4
195 GRENADA NA 8 11 -4
196 GUADALOUPE Isl. NA 8 11 -4
197 VANUATU Isl. OC 32 56 +11
198 FALKLAND Isl. SA 13 16 -4
199 EQUATORIAL GUINEA AF 36 47 -1
200 SOUTH SHETLAND Isl. SA 13 73 -4
201 FRENCH POLYNESIA OC 31,32 63 -10
202 BHUTAN AS 22 41 +5.5
203 CHINA AS 23,24 33,42,43,44 +8
204 MOZAMBIQUE AF 37 53 +2
205 CAPE VERDE AF 35 46 -2
206 ETHIOPIA AF 37 48 +3
207 St. MARTIN Isl. NA 8 11 -4
208 GLORIOSA Isl. AF 39 53 +3
209 JUAN DE NOVA AF 39 53 +3
210 WALLIS&FUTUNA Isl. OC 32 62 -10.5
211 JAN MAYEN Isl. EU 18 18 -1
212 ALAND Isl. EU 15 18 +2
213 MARKET REEF EU 15 18 +2
214 CONGO AF 36 52 +1
215 GABON AF 36 52 +1
216 MALI AF 35 46 0
217 CHRISTMAS Isl. OC 29 54 +7
218 BELIZE NA 7 11 -5.5
219 ANGUILLA Isl. NA 8 11 -4
220 St. VINCENT&DEP. NA 8 11 -4
221 SOUTH ORKNEY SA 13 73 -3
222 SOUTH SANDWICH Isl. SA 13 73 -3
223 WESTERN SAMOA OC 32 62 -11
224 WEST KIRIBATI OC 31 65 +12
225 BRUNEI OC 28 54 +8
226 MALAWI AF 37 53 +2
227 RWANDA AF 36 52 +3
228 CHAGOS Isl. AF 39 41 +5
229 HEARD Isl. AF 39 68 +5
230 MICRONESIA OC 27 65 +11
231 St PETER&St PAUL ROCKS SA 11 13 -2
232 ARUBA SA 11 11 -4
233 ROMANIA EU 20 28 +2
234 AFGHANISTAN AS 21 40 +4.5
235 ITU GENEVA EU 28 28 +1
236 BANGLADESH AS 22 41 +6
237 MYANMAR (BURMA) AS 26 49 +6.5
238 CAMBODIA AS 26 49 +8
239 LAOS AS 26 49 +7
240 MACAO AS 24 44 +8
241 SPRATLY Isl. AS 26 50 +7
242 VIETNAM AS 26 49 +7
243 AGALEGA&St BRANDON AF 39 53 +4
244 PAGALU-ANNOBON Isl. AF 36 52 -1
245 NIGER Rep. AF 35 46 +1
246 SAO TOME&PRINCIPE AF 36 47 0
247 NAVASSA Isl. NA 8 11 -5
248 TURKS&CAICOS Isl. NA 8 11 -5
249 NORTH COOKS Isl. OC 32 62,63 -10.5
250 SOUTH COOKS Isl. OC 32 63 -10.5
251 ALBANIA EU 15 28 +1
252 REVILLA GIGEDO NA 6 10 -7
253 ANDAMAN&NICOBAR AS 26 49 +5.5
254 MOUNT ATHOS EU 20 28 +2
255 KERGUELEN Isl. AF 39 68 +5
256 Pr.EDWAR&MARION Isl. AF 38 57 +3
257 RODRIGUEZ Isl. AF 39 53 +4
258 TRISTAN DA CUNHA AF 38 66 0
259 TROMELIN Isl. AF 39 53 +4
260 BAKER&HOWLAND Isl. OC 31 61 -12
261 CHATHAM Isl. OC 32 60 +12.75
262 JOHNSTON Isl. OC 31 61 -11
263 KERMADEK Isl. OC 32 61 +12
264 KINGMAN REEF OC 31 61 -11
265 CENTRAL KIRIBATI OC 31 62 +12
266 EAST KIRIBATI OC 31 61,63 +12
267 KURE Isl. OC 31 61 -11
268 LORD HOWE Isl. OC 31 60 +10
269 MELLISH REEF OC 30 56 +10
270 MINAMI TORISHIMA OC 27 45,90 +10
271 NAURU REP. OC 31 65 +11.5
272 NIUE Isl. OC 32 62 -11
273 PALMYRA&JARVIS Isl. OC 31 61,62 -11
274 PITCARIN Isl. OC 32 63 -8.5
275 TOKELAU Isl. OC 31 62 -11
276 TUVALU Isl. OC 31 65 +12
277 SABLE Isl. NA 5 9 -5
278 WAKE Isl OC 31 65 +12
279 WILLIS Isl. OC 30 55 +10
280 AVES Isl. NA 8 11 -4
281 OGASAWARA AS 27 45 +10
282 AUCKLAND&CAMPBELL OC 32 60 +12
283 ST KITTS&NEVIS Isl. NA 8 11 -4
284 ST. PAUL Isl. NA 5 9 -5
285 FERNANDO DE NORONHA SA 11 13 -2
286 JUAN FERNANDEZ SA 12 14 -4
287 MALPELO Isl. SA 9 12 -5
288 S.FELIX Isl. SA 12 14 -5
289 S. GEORGIA Isl. SA 1 73 -1.5
290 TRINDADE&MARTIN VAZ SA 11 15 -2
291 UK SBA ON CYPRUS AS 20 39 +2
292 XXXXXXXXXXXX XXXX XXXX XXXX XXXX
293 GUINEA-BISSAU AF 35 46 -1
294 PETER FIRST Isl. AN 12 72 -6
295 SOUTHERN SUDAN AF 34 47,48 +2
296 CLIPPERTON Isl. NA 7 10 -7
297 BOUVET Isl. AF 38 67 0
298 CROZET Isl. AF 39 68 +3
299 DESECHEO Isl. NA 8 11 -4
300 WESTERN SAHARA AF 33 37 0
301 ARMENIA AS 21 29 +4
302 ASIATIC RUSSIA AS 20,24,75 16,19,23 +4
303 AZERBAIJAN AS 21 29 +4
304 ESTONIA EU 15 29 +2
305 FRANZ JOSEF LAND EU 40 75 +3
306 GEORGIA AS 21 29 +4
307 KALININGRAD EU 15 29 +2
308 KAZAKHSTAN AS 17 29,30,31 +5.5
309 KYRGYZSTAN AS 17 30,31 +6
310 LATVIA EU 15 29 +2
311 LITHUANIA EU 15 29 +2
312 MOLDOVA EU 16 29 +3
313 TAJIKISTAN AS 17 30 +6
314 TURKMENISTAN AS 17 30 +5
315 UKRAINE EU 16 29 +2
316 UZBEKISTAN AS 17 29,30,31 +6
317 BELARUS EU 16 29 +2
318 S.M.O.M EU 15 28 +1
319 UN NEW YORK NA 5 8 -5
320 BANABA Isl. OC 31 65 +11.5
321 CONWAY REEF OC 32 56 +12
322 XXXXXXXXXXX XXXXX XXXXX XXXXX XXXX
323 PDR YEMEN AS 21 39 +3
324 XXXXXXXXXXXX XXXXX XXXXX XXXXX XXXX
325 ROTUMA Isl. OC 32 56 +12
326 MALYJ VYSOTSKIJ Isl. EU 16 29 +3
327 SLOVENIA EU 15 28 +1
328 CROATIA EU 15 28 +1
329 CZECH REPUBLIC EU 15 28 +1
330 SLOVAKIA EU 15 28 +1
331 BOSNIA EU 15 28 +1
332 MACEDONIA EU 15 28 +1
333 ERITREA AF 37 48 +3
334 NORTH KOREA AS 25 44 +8
335 SCARBOROUGH REEF AS 27 50 +8
336 PRATAS Isl. AS 24 44 +8
337 AUSTRAL Isl. OC 32 63 -10
338 MARQUESAS Isl. OC 32 63 -9
339 TEMOTU Isl. OC 28 51 +11
340 PALESTINE AS 20 39 +2
341 EAST TIMOR OC 28 54 +8
342 CHESTERFIELD Isl. OC 30 56 +11
343 DUCIE Isl. OC 32 63 -9
cacawe está desconectado
Respuesta rápida a este mensaje
Responder Citando Subir